Precision 5690
| Condition | Item may show minimal wear, such as very light scratches. |
| Grade / Comments | Refurbished , Grade A , Barely visible marks on the back cover of the screen |
| Screen Size / Type | 16 inch, FHD+, 60Hz, 500-nits, 100% sRGB, ComfortView Plus, Low Blue Light, DCIP-3, Non-Touch Display |
| Max Resolution | 1920 x 1200 |
| CPU Type | Intel Core Ultra 7 165H 16 Core |
| CPU Speed | Up to 5.00GHz, 24MB Cache |
| Memory RAM | 32 GB, LPDDR5x, 7467 MT/s, dual-channel, integrated on the system board and not upgradeable |
| Storage | 2 x 512GB PCIe M.2 NVMe Solid State Drive (SSD) |
| Optical Drive | N/A |
| Video Memory | 16GB GDDR6 |
| Graphics Type | NVIDIA RTX 5000 Ada |
| Wireless WiFi | Intel Wi-Fi 7 BE200 Wireless Card |
| Bluetooth | Yes |
| Cellular WWAN | N/A |
| Audio | On Board |
| Ports | HDMI 2.1 port, Universal audio jack, 2 x Thunderbolt 4.0 (40 Gbps) port with Power Delivery, Smart-card reader slot, USB 3.2 Gen 2 Type-C port with DisplayPort Alt Mode, Wedge-shaped lock slot, Power button with fingerprint reader |
| Webcam | Yes |
| Battery Capacity | 99.5Wh |
| AC Adapter Included | 130W |
| Keyboard Layout | UK Backlit |
| Operating System | Windows 11 Pro (64bit) |
| Warranty | Seller Warranty , 12 Months Return to Base |
|








Reviews
There are no reviews yet.