Dell XPS 16 DA16260
| Condition | May show minimal wear, such as very light scratches. |
| Grade / Comments | Refurbished , Grade A , Has a bent leg that is purely cosmetic |
| Screen Size / Type | 16 inch, OLED, 3.2K, 120Hz, 400-nits, Touch Display |
| Max Resolution | 3200 x 2000 |
| CPU Type | Intel Core Ultra X7 358H 16 Core |
| CPU Speed | Up to 4.80GHz, 18MB Cache, 25W, 50 PTOPS NPU |
| Memory RAM | 32 GB (4 x 8 GB) LPDDR5X at 9600 MT/s, integrated on the system board and not upgradeable |
| Storage | 1TB PCIe M.2 NVMe Solid State Drive |
| Optical Drive | N/A |
| Video Memory | On Board |
| Graphics Type | Intel Arc B390 Graphics |
| Wireless WiFi | Intel Wi-Fi 7 BE211 2×2 + Bluetooth 6.0 Wireless Card |
| Bluetooth | Yes |
| Cellular WWAN | N/A |
| Audio | On Board |
| Ports | 3 x Thunderbolt 4 with Power Delivery USB-C port, Headset port, |
| Webcam | Yes (RGB and IR camera with Windows Hello support) |
| Battery Capacity | 70WH, Battery Health: 100%; Cycles: 5 |
| AC Adapter Included | 100W |
| Keyboard Layout | UK Backlit |
| Operating System | Windows 11 Pro (64bit) |
| Warranty | Seller Warranty , 12 Months Return to Base |
|








Reviews
There are no reviews yet.