Any questions?
Difference between USB-C ports
đ§Ș Summary Table:
| Feature | USB-C 3.1 Gen 2 | USB-C + DP Alt Mode | USB-C + Thunderbolt 3/4 |
| Max Data Speed | 10 Gbps | 10 Gbps | 40 Gbps |
| Power Delivery (PD) | Up to 100W | Up to 100W | Up to 100W |
| Video Output | â* | â (DP Alt Mode) | â (DP + more) |
| eGPU / PCIe Devices | â | â | â |
| Daisy-Chaining | â | Maybe (DP MST) | â |
| Compatibility | USB-only | USB + Video | USB + Video + PCIe |
| Cable Sensitivity | Low | Medium | High (use TB cables) |
*This feature is not standard or guaranteed, but some devices may support it if extra stuff is added.